What is XAR 400 Abrasion Resistant Steel?
XAR 400 wear resistant steel plate: This grade is a commonly used normal wear-resistant grade of steel with excellent cold formability and weldability. Its wear resistance will not decrease below 400℃.
XAR 400 Wear Resistant Steel Parameter:
XAR 400 Chemical Composition | ||||||||||||||||
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET | |||||
3- 6 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.41 | 0.28 | |||||
3-(8) | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.30 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 | |||||
8 – 20 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 | |||||
(20)-32 | 0.18 | 0.70 | 1.60 | 0.025 | 0.01 | 1.00 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 | |||||
(32)-45 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.31 | |||||
(45)-51 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.38 | |||||
(51)-80 | 0.27 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.00 | 0.60 | 0.004 | 0.65 | 0.41 | |||||
(80)-130 | 0.32 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.50 | 0.60 | 0.004 | 0.73 | 0.48 | |||||
Mechanical properties of XAR 400 | ||||||||||||||||
Grade | Mechanical Property | Charpy V Impact Test | ||||||||||||||
XAR 400 | Yield | Tensile | Elongation | Degree | longitudinal | |||||||||||
Min Mpa | Mpa | Min % | -40 | J | ||||||||||||
1000 | 1250 | 10 | 45 |
Features Of Our Wear Resistant XAR 400 Wear Plates:
- Build Strong Structures: They are hard and tough and are able to build structures with high strength. XAR 400 wear resistant steel plates can be used to design groundbreaking structures and their toughness resists any damage.
- Wear and Abrasion Resistant: XAR400 wear resistant steel plates can withstand any abrasion, be it sand, gravel, rock, coal or scrap metal. Any impact on the flexible plate is dispersed on its surface, resisting any dent or scratch.
- Uniform Thickness: Hardness is the advantage of XAR 400 wear plate steels in preventing erosion. XAR 400 wear resistant plates are designed to “resist wear” and have a uniform thickness to eliminate any surface or internal damage. They have an overall hardness that makes it difficult for abrasives to cut into the steel plate.
- Cost Effectiveness: XAR400 abrasion resistant steel plates are your one-stop solution for developing lightweight and durable structures. Therefore, if trucks are manufactured with XAR 400 wear steel plates, fewer ferry trips can be made, fuel can be saved, more payload can be carried, road taxes can be reduced and, most importantly, pollution can be reduced.
XAR 400 Abrasion Resistant Steel Plate Weight Sizes:
sizes | Surface m2/pcs | Weight kg/pcs |
4*2500*6000 | 30 | 480 |
4*2000*6000 | 24 | 384 |
5*2000*6000 | 24 | 480 |
5*1500*2500 | 7 | 150 |
5*2500*6000 | 30 | 600 |
6*1500*2500 | 7 | 180 |
6*1250*3000 | 7 | 180 |
6*2000*4000 | 16 | 384 |
6*2500*6000 | 30 | 720 |
6*2000*6000 | 24 | 576 |
8*1250*3000 | 7 | 240 |
8*2000*4000 | 16 | 512 |
8*1500*2500 | 7 | 240 |
8*2000*6000 | 24 | 768 |
10*1250*3000 | 7 | 300 |
8*2500*6000 | 30 | 960 |
10*1500*2500 | 7 | 300 |
10*2000*6000 | 24 | 960 |
10*2000*4000 | 16 | 640 |
10*2500*6000 | 30 | 1200 |
12*1500*2500 | 7 | 360 |
12*1250*3000 | 7 | 360 |
12*2000*4000 | 16 | 768 |
12*2500*6000 | 30 | 1440 |
12*2000*6000 | 24 | 1152 |
15*1500*3000 | 9 | 540 |
15*1250*2500 | 6 | 375 |
15*2000*4000 | 16 | 960 |
15*2500*6000 | 30 | 1800 |
16*1500*2500 | 7 | 480 |
15*2000*6000 | 24 | 1440 |
16*2000*6000 | 24 | 1536 |
20*1250*2500 | 6 | 500 |
16*2500*6000 | 30 | 1920 |
20*1500*3000 | 9 | 720 |
20*2000*6000 | 24 | 1920 |
20*2000*4000 | 16 | 1280 |
20*2500*6000 | 30 | 2400 |
25*1500*3000 | 9 | 900 |
25*1250*2500 | 6 | 625 |
25*2000*4000 | 16 | 1600 |
25*2500*6000 | 30 | 3000 |
25*2000*6000 | 24 | 2400 |
30*1250*2500 | 6 | 750 |
30*2000*4000 | 16 | 1920 |
30*1500*3000 | 9 | 1080 |
30*2000*6000 | 24 | 2880 |
50*2000*4000 | 16 | 3200 |
35*1250*3000 | 7 | 1050 |
30*2500*6000 | 30 | 3600 |
35*2000*4000 | 16 | 2240 |
40*1500*3000 | 9 | 1440 |
40*1250*2500 | 6 | 1000 |
40*2000*4000 | 16 | 2560 |
50*1500*2500 | 7 | 1500 |
XAR 400 Wear Plates Application:
XAR 400 abrasion resistant plates and its other types are a versatile product that can be used in various fields. The application range of XAR 400 wear resistance steel plates includes:
» Due to their high tolerance to any damage, they attract the mining industry. Mining involves extracting minerals from the earth’s surface, which creates friction with large rocks. In this case, machinery made of XAR 400 comes in handy.
» XAR 400 steel produces wear parts of wood processing machinery; XAR 400 tools catalyze the process of obtaining wood and other related products.
» Load-bearing parts in many applications are made of XAR 400 abrasion resistant steel sheets because they are lightweight but powerful.
» Bulldozers, dump trucks, crushers, loading shovels have one thing in common – they all come in contact with boulders and sand particles. XAR 400 abrasion resistant wear plates is used to manufacture all these equipment.