product
Home » product »
Hardox 600 Abrasion Resistant Wear Plates
  • Hardox 600 Abrasion Resistant Wear Plates
  • Hardox 600 Abrasion Resistant Wear Plates
  • Hardox 600 Abrasion Resistant Wear Plates

Hardox 600 Abrasion Resistant Wear Plates

With a nominal hardness of 600 HBW, Hardox 600 abrasion resistant wear plates has incredibly high impact toughness. This AR plate is particularly well suited for extreme wear conditions. Despite its toughness, this plate can still be plasma cut, bent and welded, making it an excellent choice for high wear, high impact and other performance applications.

What is Hardox 600 abrasion resistant steel?

With a nominal hardness of 600 HBW, Hardox 600 abrasion resistant wear plates has incredibly high impact toughness. This AR plate is particularly well suited for extreme wear conditions. Despite its toughness, this plate can still be plasma cut, bent and welded, making it an excellent choice for high wear, high impact and other performance applications. Hardox 600 abrasion resistant steel sheet provides the best performance when your wear parts are attached to rigid supports that limit bending. Additional stresses from structural loads should also be kept low.

Hardox 600 Wear Resistant Plate Parameter:

 

Plate C Si Mn P S Cr Ni Mo B CEV CET
thickness mm max % max % max % max % max % max % max % max % max % typv typv
8-30 045 0.7 1.00 0.015 0.01 1.2 2.5 0.8 0.004 0.73 0.55
(30)-50 0.47 0.7 1.00 0.015 0.01 1.2 2.5 0.8 0.004 0.84 0.59
Grade Mechanical Property Charpy V Impact Test
BHN 600 HBW Elongation Degree longitudinal
Min Mpa Min % -40 J
570-640 10 20

Benefits of Hardox 400 Plates :

  • Corrosion resistant
  • Accurate dimensions
  • Excellent finish
  • Rust proof finish
  • Reliable
  • High performance

Hardox 600 Wear Resistant Plate Weight Sizes:

sizes Surface m2/pcs Weight kg/pcs
4*2500*6000 30 480
4*2000*6000 24 384
5*2000*6000 24 480
5*1500*2500 7 150
5*2500*6000 30 600
6*1500*2500 7 180
6*1250*3000 7 180
6*2000*4000 16 384
6*2500*6000 30 720
6*2000*6000 24 576
8*1250*3000 7 240
8*2000*4000 16 512
8*1500*2500 7 240
8*2000*6000 24 768
10*1250*3000 7 300
8*2500*6000 30 960
10*1500*2500 7 300
10*2000*6000 24 960
10*2000*4000 16 640
10*2500*6000 30 1200
12*1500*2500 7 360
12*1250*3000 7 360
12*2000*4000 16 768
12*2500*6000 30 1440
12*2000*6000 24 1152
15*1500*3000 9 540
15*1250*2500 6 375
15*2000*4000 16 960
15*2500*6000 30 1800
16*1500*2500 7 480
15*2000*6000 24 1440
16*2000*6000 24 1536
20*1250*2500 6 500
16*2500*6000 30 1920
20*1500*3000 9 720
20*2000*6000 24 1920
20*2000*4000 16 1280
20*2500*6000 30 2400
25*1500*3000 9 900
25*1250*2500 6 625
25*2000*4000 16 1600
25*2500*6000 30 3000
25*2000*6000 24 2400
30*1250*2500 6 750
30*2000*4000 16 1920
30*1500*3000 9 1080
30*2000*6000 24 2880
50*2000*4000 16 3200
35*1250*3000 7 1050
30*2500*6000 30 3600
35*2000*4000 16 2240
40*1500*3000 9 1440
40*1250*2500 6 1000
40*2000*4000 16 2560
50*1500*2500 7 1500

 

 Where is Hardox® 600 wear steel plate used?

  • For paper and pulp companies
  • For high pressure applications
  • For oil and gas industry
  • For chemical refineries
  • For pipelines
  • For high temperature applications
  • For water lines
  • For nuclear power plants
  • For food processing and dairy industry

For boilers and heat exchangers

* We value your feedback! Please complete the form below so that we can tailor our services to your specific needs.